DigitalBull Leads is operational.
Last checked 3 minutes ago.
Uptime
71.739%
Avg. response time
956.632 ms
Incidents
28
Data based on 276 checks.
Incidents
Started Ended Length
2025-07-11 00:12:05 2025-07-11 00:19:02 6 minutes 57 seconds
2025-07-11 00:58:08 2025-07-11 01:30:14 32 minutes 6 seconds
2025-07-11 02:12:05 2025-07-11 02:30:17 18 minutes 12 seconds
2025-07-11 02:51:02 2025-07-11 03:19:01 27 minutes 59 seconds
2025-07-11 03:51:01 2025-07-11 03:58:06 7 minutes 5 seconds
2025-07-11 04:19:02 2025-07-11 04:26:04 7 minutes 2 seconds
2025-07-11 04:58:05 2025-07-11 05:19:01 20 minutes 56 seconds
2025-07-11 05:26:05 2025-07-11 05:30:15 4 minutes 10 seconds
2025-07-11 05:37:01 2025-07-11 05:44:03 7 minutes 2 seconds
2025-07-11 06:37:02 2025-07-11 06:44:03 7 minutes 1 second
2025-07-11 07:05:08 2025-07-11 07:26:07 20 minutes 59 seconds
2025-07-11 07:30:27 2025-07-11 07:44:04 13 minutes 37 seconds
2025-07-11 07:51:00 2025-07-11 07:58:07 7 minutes 7 seconds
2025-07-11 08:05:07 2025-07-11 08:26:05 20 minutes 58 seconds
2025-07-11 10:19:01 2025-07-11 10:26:04 7 minutes 3 seconds
2025-07-11 10:58:07 2025-07-11 11:05:02 6 minutes 55 seconds
2025-07-11 11:12:02 2025-07-11 11:26:03 14 minutes 1 second
2025-07-11 11:58:06 2025-07-11 12:05:06 7 minutes
2025-07-11 12:12:01 2025-07-11 12:30:14 18 minutes 13 seconds
2025-07-11 12:58:05 2025-07-11 13:05:01 6 minutes 56 seconds
2025-07-11 14:19:01 2025-07-11 14:26:02 7 minutes 1 second
2025-07-11 14:44:04 2025-07-11 14:51:02 6 minutes 58 seconds
2025-07-11 15:58:07 2025-07-11 16:05:02 6 minutes 55 seconds
2025-07-11 16:58:07 2025-07-11 17:05:07 7 minutes
2025-07-11 17:12:03 2025-07-11 17:37:04 25 minutes 1 second
2025-07-11 18:05:07 2025-07-11 18:44:01 38 minutes 54 seconds
2025-07-11 19:05:08 2025-07-11 19:19:03 13 minutes 55 seconds
2025-07-11 19:26:04 2025-07-11 19:30:29 4 minutes 25 seconds
All data is based on the Asia/Kolkata timezone.
Share via: Facebook Twitter Email Whatsapp